StarTech.com USB 3.0 to 2.5-inch Sata External Hard Drive Enclosure w/secure biometric finger – S251BMU3FP
USB 3.0 to 2.5 inch SATA External Hard Drive Enclosure w/secure biometric finger
Features
Technical Specifications
| Brand | : | StarTech.com |
| Manufacturer Part Number | : | S251BMU3FP |
| Product Category | : | External Storage |
| UPC | : | 065030882644 |
| Storage drive size | : | 2.5" |
| Supported storage drive interfaces | : | Serial ATA, Serial ATA II, Serial ATA III |
| Number of storage drives supported | : | 1 |
| Supported storage drive heights | : | 9.5 mm |
| USB connectivity | : | Yes |
| USB version | : | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | : | Micro-USB B |
| USB connector gender | : | Female |
| Product type | : | HDD/SSD enclosure |
| Product color | : | Black |
| Material | : | Aluminium, Plastic |
| LED indicators | : | Activity, Power |
| Number of fans | : | 0 fan(s) |
| Certification | : | CE, FCC, TAA, REACH |
| Data transfer rate | : | 5 Gbit/s |
| Chipset | : | Initio Corporation - INIC-3637e |
| Security algorithms | : | 256-bit AES |
| UASP support | : | No |
| Mean time between failures (MTBF) | : | 161709 h |
| SATA connector insertion cycles | : | 10000 |
| Power source type | : | USB |
| Windows operating systems supported | : | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Operating temperature (T-T) | : | 0 - 40 °C |
| Storage temperature (T-T) | : | -10 - 65 °C |
| Operating relative humidity (H-H) | : | 5 - 95% |
| Width | : | 120 mm |
| Depth | : | 77 mm |
| Height | : | 17 mm |
| Weight | : | 95 g |
| Package width | : | 132 mm |
| Package depth | : | 175 mm |
| Package height | : | 40 mm |
| Package weight | : | 242 g |
| Cables included | : | USB |
| Screws included | : | Yes |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.