StarTech.com Connect a PCIe M.2 SSD (NVMe or Achi) to your computer through Pci Express for u – PEX4M2E1
Connect a PCIe M.2 SSD (NVMe or ACHI) to your computer through PCI Express for u
Features
Technical Specifications
| Brand | : | StarTech.com |
| Manufacturer Part Number | : | PEX4M2E1 |
| Product Category | : | SSD & Hard Drives |
| UPC | : | 065030865043 |
| Host interface | : | PCIe |
| Output interface | : | M.2 |
| Expansion card form factor | : | Full-height / Low-profile |
| Expansion card standard | : | PCI 3.0 |
| Internal | : | Yes |
| Product color | : | Red |
| LED indicators | : | Yes |
| Hot-swap | : | No |
| Data transfer rate (max) | : | 8 Gbit/s |
| Plug and Play | : | Yes |
| Operating temperature (T-T) | : | 5 - 50 °C |
| Storage temperature (T-T) | : | -25 - 70 °C |
| Operating relative humidity (H-H) | : | 15 - 90% |
| Windows operating systems supported | : | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | : | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Compliance certificates | : | CE, RoHS |
| Width | : | 121 mm |
| Depth | : | 179 mm |
| Height | : | 184 mm |
| Weight | : | 47 g |
| Mounting brackets included | : | Yes |
| Quick installation guide | : | Yes |
| Package width | : | 176 mm |
| Package depth | : | 143 mm |
| Package height | : | 33 mm |
| Package weight | : | 151 g |
| Harmonized System (HS) code | : | 84733020 |
| Quantity per master (outer) case | : | 60 pc(s) |
| Master (outer) case width | : | 500 mm |
| Master (outer) case length | : | 394 mm |
| Master (outer) case height | : | 327 mm |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.