CyberPower UPS 1500VA/1000W UPS Sine Wave – CP1500PFCLCD
CYBERPOWER UPS 1500VA/1000W UPS SINE WAVE
Features
Technical Specifications
| Brand | : | CyberPower |
| Manufacturer Part Number | : | CP1500PFCLCD |
| Product Category | : | UPS & Power Protection |
| UPC | : | 649532609642 |
| UPS topology | : | Line-Interactive |
| Output power capacity | : | 1,5 kVA |
| Output power | : | 900 W |
| Input frequency | : | 60 Hz |
| Surge energy rating | : | 1030 J |
| Emergency Power Off (EPO) | : | No |
| Audible alarm(s) | : | Yes |
| AC outlet types | : | NEMA 5–15R |
| AC outlets quantity | : | 10 AC outlet(s) |
| USB 2.0 ports quantity | : | 2 |
| Serial ports quantity | : | 1 |
| Modem (RJ-11) ports | : | 1 |
| Ethernet LAN (RJ-45) ports | : | 1 |
| Battery technology | : | Sealed Lead Acid (VRLA) |
| Typical backup time at full load | : | 2 min |
| Typical backup time at half load | : | 11 min |
| Battery recharge time | : | 8 h |
| Hot-swap battery | : | No |
| Form factor | : | Tower |
| Product color | : | Black |
| Cable length | : | 1,52 m |
| Display type | : | LCD |
| LED indicators | : | Yes |
| Operating temperature (T-T) | : | 0 - 40 °C |
| Operating relative humidity (H-H) | : | 0 - 90% |
| Compliance certificates | : | RoHS |
| Certification | : | UL1778, cUL 107.3, FCC DOC Class B |
| Bundled software | : | PowerPanel Personal Edition |
| Battery type | : | 12V/8.5AH |
| Nominal output voltage | : | 120 V |
| Nominal input voltage | : | 90-140 V |
| Weight (imperial) | : | 11,2 kg (24.7 lbs) |
| Dimensions (W x D x H) (imperial) | : | 99,1 x 360,7 x 264,2 mm (3.9 x 14.2 x 10.4") |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.